

















Property Attributes
- MLS#1177057
- TypeSingle Family
- CountyBENTON
- CityCave Springs
- NeighborhoodCave Spgs Orig Cave Spgs
- Zip72718
- StyleCraftsman
- Year Built1911
- Taxes1027
- Price$ 219,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1704
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Larry Kelly & Assoc. Realty
Data Source:
Northwest Arkansas Board of REALTORS (NABOR)
Property Description
Historic Home Lovingly restored and updated. New kitchen with granite counters. Updated baths. 4 bedrooms. 2 down, 2 up. With second small living area up. Cozy comfort. 10 ft ceilings downstairs . Near Northwest Arkansas National Airport. Walking distance to Cave Springs Coffee House. Easy access north, south, east and west to major corridors. Detached building ( 380 sf) houses the carport and could be storage, meeting room or accessory cottage. Worth a look. Currently hosting guest through airbnb. So appointments a must. Owner will consider selling furnished.
Price History | |
---|---|
3/11/2021 | Listed $219,900 |
General Features
Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave |
---|---|
Architectural Style | Craftsman |
Carport Y/N | Yes |
Construction Materials | Rock |
Cooling | Electric, Heat Pump |
Elementary School District | Bentonville |
Exterior Features | Gravel Driveway |
Flooring | Carpet, Ceramic Tile, Laminate, Simulated Wood |
Heating | Heat Pump |
High School District | Bentonville |
Interior Features | Ceiling Fan(s), Eat-in Kitchen, Granite Counters, See Remarks |
Levels | Two |
Location | Near Business District |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Bentonville |
Other Structures | Outbuilding, Workshop |
Parking Features | Detached Carport |
Patio/Porch Features | Deck |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Architectural, Shingle |
Rooms | Bedroom, Bedroom, Living Room, Bedroom, Bedroom, Living Room, Kitchen |
Security Features | Security System |
Sewer | Public Sewer |
Stories | 2 |
Structure Type | House |
Subdivision Name | Cave Spgs Orig Cave Spgs |
Total Rooms | 7 |
Utilities | Electricity Available, Phone Available, Sewer Available, Water Available |
Virtual Tour | https://tour.nwarealtors.org/135-Chestnut-Street-Cave-Springs-AR-72718/unbranded |
Waterfront Features | None |
Zoning | No |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1704 |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows, Vinyl, Drapes |
Exterior Features
Covered Spaces | 1 |
---|---|
Fencing | Partial |
Foundation Details | Crawlspace |
Lot Features | City Lot, Level, Subdivision |
Lot Size Acres | 0.21 |
Lot Size Area | 0.21 |
Lot Size Units | Acres |
Road Frontage Type | Public Road |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 13 | Main | ||
Bedroom | 11 x 12 | Main | ||
Bedroom | 12 x 12'8" | Second | ||
Bedroom | 10'6" x 11"6" | Second | ||
Kitchen | 11 x 15 | Main | ||
Living Room | 9 x 23 | Second | ||
Living Room | 15 x 17 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool