




















Property Attributes
- MLS#1176929
- TypeCondos
- CountyWASHINGTON
- CityFayetteville
- NeighborhoodDickson Hpr
- Zip72701
- StyleCondominium
- Year Built2008
- Taxes4020
- Price$ 530,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1196
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Keller Williams Market Pro Realty
Data Source:
Northwest Arkansas Board of REALTORS (NABOR)
Property Description
Luxury living at its finest in the Dickson building!!!! Amazing 2 bed 2 full bathroom condo in the Dickson building. Currently a short term rental with great rental history. Perfect location for all your Fayetteville favorites, walking, shopping, trails and food. Hardwood flooring, open kitchen/ living room and spacious master suite.
Price History | |
---|---|
3/9/2021 | Listed $530,000 |
General Features
Appliances | Dryer, Dishwasher, Electric Oven, Electric Water Heater, Disposal, Refrigerator, Self Cleaning Oven, Washer, ENERGY STAR Qualified Appliances, Plumbed For Ice Maker |
---|---|
Association Fee Includes | Association Management, Insurance, Maintenance Grounds, Maintenance Structure, Security, Trash |
Association Name | Old Buildings |
Community Features | Shopping, Sidewalks, Trails/Paths |
Construction Materials | Brick, Block, Concrete |
Cooling | Electric |
Elementary School District | Fayetteville |
Energy Efficient | Appliances |
Exterior Features | Concrete Driveway |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 2963 |
HOA Fee Frequency | Semi-Annually |
Heating | Central |
High School District | Fayetteville |
Interior Features | Eat-in Kitchen, Granite Counters, Walk-In Closet(s) |
Levels | One |
Location | Near Business District, Near Shopping Center, Near Trails |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Fayetteville |
Other Structures | None |
Parking Features | Attached |
Patio/Porch Features | Balcony |
Property SubType | Condominium |
Property Type | Residential |
Roof | Architectural, Shingle, Slate |
Security Features | Security System, Fire Alarm, Fire Sprinkler System, Smoke Detector(s) |
Stories | 1 |
Subdivision Name | Dickson Hpr |
Utilities | Electricity Available, Water Available |
Virtual Tour | https://tour.nwarealtors.org/609-W-Dickson-Street-Unit-505-Fayetteville-AR-72701/unbranded |
Waterfront Features | None |
Zoning | No |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 1196 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Fencing | None |
---|---|
Foundation Details | Slab |
Lot Features | City Lot, Views |
Lot Size Acres | 0.01 |
Lot Size Area | 0.01 |
Lot Size Units | Acres |
Road Frontage Type | Shared |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool