







Property Attributes
- MLS#1176767
- TypeLand
- CountyBENTON
- CityBella Vista
- NeighborhoodAvondale Sub 1 Bvv
- Zip72715
- StyleUnimproved Land
- Taxes38
- Price$ 6,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.41 Acres
Listing Provided Courtesy Of:
Coldwell Banker Harris McHaney & Faucette-Bentonvi
Data Source:
Northwest Arkansas Board of REALTORS (NABOR)
Property Description
Large Bella Vista lot in developed subdivision. Build yourhome and enjoy the amenities of Bella Vista.
Price History | |
---|---|
3/8/2021 | Listed $6,500 |
General Features
Association Fee Includes | Association Management |
---|---|
Elementary School District | Bentonville |
HOA Fee | 16 |
HOA Fee Frequency | Monthly |
High School District | Bentonville |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Bentonville |
Possible Use | Residential, Unimproved |
Property SubType | Unimproved Land |
Property Type | Land |
Sewer | Septic Needed |
Subdivision Name | Avondale Sub 1 Bvv |
Topography | Sloping |
Utilities | Natural Gas Not Available, Electricity Available |
Virtual Tour | https://tour.nwarealtors.org/Sheneman-Drive-Bella-Vista-AR-72715--1176767/unbranded |
Waterfront Features | Creek |
Zoning | No |
Zoning Description | Residential |
Exterior Features
Fencing | None |
---|---|
Lot Features | Cul-De-Sac, City Lot, Neighborhood, None, Subdivision, Wooded |
Lot Size Acres | 0.41 |
Lot Size Area | 0.41 |
Lot Size Units | Acres |
Road Frontage Type | Public Road |
Road Surface Type | Paved |
Water Source | Not Connected (nearby), Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool