
























Property Attributes
- MLS#1170730
- TypeSingle Family
- CountyBENTON
- CityBentonville
- NeighborhoodStone Meadow
- Zip72713
- StyleTraditional
- Price$ 379,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2522
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Coldwell Banker Harris McHaney & Faucette
Property Description
Dream Structures 3 bedroom, 2.5 bath two story new construction in subdivision with large bonus room (or bedroom) on a double lot. Amenities include granite counters, wood floors, extensive crown molding, stainless steel appliances, designer cabinets, artistically tiled bathrooms, full irrigation system, low-e windows. Fence, blinds, gutters included. If you don't want yard maintenance, you will love this property! If the back yard is fenced, maintenance will only be for the front yard. Community includes a community pool, playground, and common areas. Finish out photos are samples of products finished and are not the same floor plan. Some of the finishes may vary, but the quality will be comparable. Buyer will be able to choose from builder's selection on items that haven't already been chosen including tile, hardwood/tile flooring, carpet, paint colors, stained or painted cabinets, granite, backsplash color, knobs and door handle colors, and lighting.
Price History | |
---|---|
1/7/2021 | Listed $379,900 |
General Features
Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Water Heater, Disposal, Microwave, Plumbed For Ice Maker |
---|---|
Architectural Style | Traditional |
Association Fee Includes | Common Areas, Maintenance Grounds |
Attached Garage | Yes |
Community Features | Fitness, Playground, Pool, Curbs, Sidewalks |
Construction Materials | Brick |
Cooling | Central Air, Heat Pump |
Elementary School District | Bentonville |
Facing Direction | West |
Flooring | Carpet, Ceramic Tile |
Garage Y/N | Yes |
HOA Fee | 100 |
HOA Fee Frequency | Monthly |
Heating | Central, Heat Pump |
High School District | Bentonville |
Interior Features | Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Pantry, Walk-In Closet(s) |
Levels | Two |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Bentonville |
Other Structures | None |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Porch |
Pool Features | Community |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | To Be Built |
Roof | Architectural, Shingle |
Security Features | Smoke Detector(s) |
Structure Type | House |
Subdivision Name | Stone Meadow |
Terms | ARM, Conventional, VA Loan |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
Waterfront Features | None |
Zoning | No |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Electric |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 2522 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 8 |
Window Features | Double Pane Windows, ENERGY STAR Qualified Windows, Blinds |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | Back Yard, Privacy, Wood |
Foundation Details | Slab |
Lot Dimensions | 170x80 |
Lot Features | Cleared, Corner Lot, City Lot, Landscaped, Level, None, Subdivision |
Lot Size Acres | 0.31 |
Lot Size Area | 0.31 |
Road Frontage Type | Public Road |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13x14 | Second | ||
Bedroom | 12.5x12.5 | Second | ||
Bonus Room | 13x28 | Second | ||
Dining Room | 13x12.5 | Main | ||
Eat-in Kitchen | 10X9 | Main | ||
Kitchen | 12x13 | Main | ||
Living Room | 14x18 | Main | ||
Master Bedroom | 16x14 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool