
























Property Attributes
- MLS#1170238
- TypeSingle Family
- CountyWASHINGTON
- CityFayetteville
- NeighborhoodRiverwalk
- Zip72701
- StyleTraditional
- Price$ 269,700
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1798
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Lindsey & Associates Inc
Property Description
This Beautiful brick home boasts 3 Bedroom, 2 bath with hardwood flooring, Gas range, granite counters, SS appliances, low E-windows, Sod & Landscape Pkg. Riverwalk Subdivision is complete with Fayetteville walking trails, White River Access, breathtaking views, & neighborhood pool! Limited 1 YEAR Builders Warranty.
Price History | |
---|---|
12/30/2020 | Listed $260,710 |
General Features
Appliances | Dishwasher, Electric Water Heater, Disposal, Gas Range, Microwave, Plumbed For Ice Maker |
---|---|
Architectural Style | Traditional |
Association Fee Includes | Maintenance Grounds, Maintenance Structure |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Pool, Curbs |
Construction Materials | Brick |
Cooling | Central Air, Electric |
Elementary School District | Fayetteville |
Flooring | Carpet, Ceramic Tile, Wood |
Garage Y/N | Yes |
HOA Fee | 450 |
HOA Fee Frequency | Annually |
Heating | Central, Gas |
High School District | Fayetteville |
Interior Features | Attic, Ceiling Fan(s), Granite Counters, Pantry, Split Bedrooms, See Remarks, Walk-In Closet(s) |
Levels | One |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Fayetteville |
Other Structures | None |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Patio |
Pool Features | Community |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | To Be Built |
Roof | Asphalt, Shingle |
Security Features | Smoke Detector(s) |
Structure Type | House |
Subdivision Name | Riverwalk |
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
Waterfront Features | None |
Zoning | No |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Fireplace Features | Gas Log, Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 1798 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows, Vinyl |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | None |
Foundation Details | Slab |
Lot Features | Cleared, City Lot, None, Subdivision |
Lot Size Acres | 0.21 |
Lot Size Area | 0.21 |
Road Frontage Type | See Remarks |
Road Surface Type | See Remarks |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool