












Property Attributes
- MLS#1169797
- TypeLand
- CountyBENTON
- CityBella Vista
- NeighborhoodLambeth Sub Bvv
- Zip72714
- StyleUnimproved Land
- Taxes484
- Price$ 69,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Hutchinson Realty
Property Description
Live the dream. Lakefront living in Beautiful Bella Vista.
Price History | |
---|---|
12/21/2020 | Listed $69,000 |
General Features
Association Fee Includes | See Agent |
---|---|
Community Features | Shopping, Trails/Paths |
Elementary School District | Bentonville |
High School District | Bentonville |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Bentonville |
Property SubType | Unimproved Land |
Property Type | Land |
Sewer | Septic Needed |
Subdivision Name | Lambeth Sub Bvv |
Topography | Sloping |
Utilities | Electricity Available |
Waterfront Features | Waterfront |
Zoning | No |
Zoning Description | Residential |
Exterior Features
Fencing | None |
---|---|
Lot Dimensions | 87 X 155 |
Lot Features | City Lot, Near Golf Course, Hardwood Trees, Neighborhood, Subdivision, Sloped, Views, Waterfront |
Lot Size Acres | 0.31 |
Lot Size Area | 0.31 |
Road Frontage Type | Public Road |
View Y/N | Yes |
Water Source | Not Connected (nearby), Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool