







Property Attributes
- MLS#1169224
- TypeSingle Family
- CountyBENTON
- CityCenterton
- NeighborhoodDiamond Estates Ph III Centerton
- Zip72719
- StyleSingle Family Residence
- Price$ 408,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2649
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
McMullen Realty Group
Property Description
Welcome Home to Diamond Estates Home! Split floor plan with open spacious kitchen and formal dining room gives plenty of room for entertaining. Yes its all included.....fence, blinds, gutters, wood floors, granite counter tops, designer lighting, cellulose insulation, built in cook top and appliances. Join us every Sunday 1-4 to learn this amazing community. Lake was just stocked with hundreds of fish, pool, basket ball court, and clubhouse are complete. Photos are from a previous home built. Home is under construction and selections are already chosen for this home. Ask for photo's of selections. Scheduled to be complete in March.
Price History | |
---|---|
12/13/2020 | Listed $400,000 |
General Features
Appliances | Dishwasher, Exhaust Fan, Disposal, Gas Range, Gas Water Heater, Plumbed For Ice Maker |
---|---|
Association Fee Includes | Association Management |
Attached Garage | Yes |
Community Features | Clubhouse, Pool, Near Schools |
Construction Materials | Brick, Cedar, Rock |
Cooling | Central Air |
Elementary School District | Bentonville |
Flooring | Carpet, Ceramic Tile, Wood |
Garage Y/N | Yes |
HOA Fee | 550 |
HOA Fee Frequency | Annually |
Heating | Central |
High School District | Bentonville |
Interior Features | Built-in Features, Ceiling Fan(s), Granite Counters, Pantry, Split Bedrooms |
Levels | One |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Bentonville |
Other Structures | None |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Patio |
Pool Features | Community |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Architectural, Shingle |
Security Features | Smoke Detector(s) |
Structure Type | House |
Subdivision Name | Diamond Estates Ph III Centerton |
Terms | ARM, Conventional, FHA |
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
Waterfront Features | None |
Zoning | No |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas Log, Living Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 2649 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows, Vinyl, Blinds |
Exterior Features
Covered Spaces | 3 |
---|---|
Fencing | Back Yard |
Foundation Details | Slab |
Lot Features | City Lot, Subdivision |
Lot Size Acres | 0.21 |
Lot Size Area | 0.21 |
Road Frontage Type | Public Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool