


Property Attributes
- MLS#1167411
- TypeSingle Family
- CountyBENTON
- CitySpringdale
- NeighborhoodCottages At The Park
- Zip72762
- StyleCabin/Cottage
- Price$ 448,300
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2858
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Weichert REALTORS - The Griffin Company
Property Description
Cottages at the Park has direct access to the new 120 Acre Shaw Family Park which will be completed Winter 2020. The Foxmore Cottage has a large family room off the covered front porch as you walk in. The kitchen is centered on the lower level and is flanked by the dining room, creating a generous open floor plan. The master suite is on the opposite side of the lower level to create privacy and easy access from the garage. There are three additional bedrooms upstairs that share two bathrooms and a loft area for separate entertaining. This home has tons of storage and a wonderful covered front porch and side patio for your enjoyment. POA covers landscaping, lawn care, and irrigation. Taxes TBD.
Price History | |
---|---|
11/25/2020 | Listed $448,300 |
General Features
Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Plumbed For Ice Maker |
---|---|
Architectural Style | Cabin/Cottage |
Association Fee Includes | Common Areas, Maintenance Grounds |
Association Name | Landmarc CH |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Playground, Pool, Curbs, Near Hospital, Near Schools, Park, Sidewalks, Trails/Paths |
Construction Materials | Other |
Cooling | Central Air, Electric |
Elementary School District | Springdale |
Energy Efficient | Thermostat |
Facing Direction | South |
Flooring | Carpet, Ceramic Tile, Wood |
Garage Y/N | Yes |
HOA Fee | 1200 |
HOA Fee Frequency | Annually |
Heating | Central, Gas |
High School District | Springdale |
Interior Features | Ceiling Fan(s), Granite Counters, Pantry, Split Bedrooms, See Remarks, Walk-In Closet(s), Storage |
Levels | Two |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Springdale |
Other Structures | None |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Patio, Porch |
Pool Features | Community |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | To Be Built |
Roof | Architectural, Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Structure Type | House |
Subdivision Name | Cottages At The Park |
Terms | Conventional, FHA, VA Loan |
Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available, Phone Available, Sewer Available, Water Available |
Waterfront Features | None |
Zoning | No |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Fireplace Features | Gas Log, Living Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 2858 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 10 |
Window Features | Double Pane Windows |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | Back Yard |
Foundation Details | Slab |
Lot Dimensions | 73 X 128 |
Lot Features | Cleared, Level, Near Park, Subdivision |
Lot Size Acres | 0.21 |
Lot Size Area | 0.21 |
Road Frontage Type | Public Road, See Remarks |
Road Surface Type | Paved, See Remarks |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12' x 15' | Second | ||
Bedroom | 13' x 15' | Second | ||
Bedroom | 11' x 15' | Second | ||
Bonus Room | 14' x 19' | Second | ||
Dining Room | 12' x 16' | Main | ||
Garage | 22' x 23' | Main | ||
Kitchen | 14' x 15' | Main | ||
Living Room | 16' x 19' | Main | ||
Master Bedroom | 14' x 18' | Main | ||
Other | 6' x 6' | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool