




















Property Attributes
- MLS#1167200
- TypeSingle Family
- CountyBENTON
- CityRogers
- NeighborhoodGolden Acres Ph 2 Rogers
- Zip72758
- StyleTraditional
- Year Built1977
- Taxes1062
- Price$ 175,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1622
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Harris McHaney & Faucette-Bentonvi
Property Description
Great location! Nice established neighborhood near schools, shopping and easy access to everything! This could be your Fixer to Fabulous - Good bones, just needs updates! Features 3BRs, 2BA, with additional flex room that could be another bedroom/office or bonus room. Huge fence flat backyard to enjoy! Newer Roof, HVAC unit and Hot Water Tank. Come put your stamp on this hidden jewel and make it yours!! Home to be sold "As Is."
Price History | |
---|---|
11/21/2020 | Listed $185,000 |
12/2/2020 | 3% - $179,950 |
12/28/2020 | 3% - $175,000 |
General Features
Accessibility | Accessible Approach with Ramp |
---|---|
Appliances | Dishwasher, Electric Range, Disposal, Gas Water Heater |
Architectural Style | Traditional |
Attached Garage | Yes |
Community Features | Near Schools |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
Elementary School District | Rogers |
Flooring | Carpet, Laminate |
Garage Y/N | Yes |
Heating | Central |
High School District | Rogers |
Interior Features | Attic, Ceiling Fan(s), Eat-in Kitchen, None |
Levels | One |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Rogers |
Other Structures | None |
Parking Features | Attached, Garage |
Patio/Porch Features | Deck |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Architectural, Shingle |
Sewer | Public Sewer |
Structure Type | House |
Subdivision Name | Golden Acres Ph 2 Rogers |
Terms | ARM, Conventional, FHA, VA Loan |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
Waterfront Features | None |
Zoning | No |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 1622 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Rooms | 6 |
Window Features | Metal, Blinds, Drapes |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | Chain Link |
Foundation Details | Block |
Lot Features | City Lot, Landscaped, Level, Subdivision |
Lot Size Acres | 0.29 |
Lot Size Area | 0.29 |
Road Frontage Type | Public Road |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main | |||
Bedroom | Main | |||
Bedroom | Main | |||
Eat-in Kitchen | Main | |||
Master Bathroom | Main | |||
Master Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool