























Property Attributes
- MLS#1167021
- TypeSingle Family
- CountyWASHINGTON
- CitySpringdale
- NeighborhoodSpringdale Outlots
- Zip72762
- StyleSingle Family Residence
- Year Built1957
- Taxes478
- Price$ 159,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1077
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Keller Williams Market Pro Realty
Property Description
What a charmer! This 3 bedroom, 2 bath home features beautiful refinished hardwood floors and new laminate tile in the kitchen. Nice lot with big fenced in yard for pets and detached single car garage for workshop or to park your car. All rooms have been freshly painted and a brand-new deck has been added in the back. If that isn’t enough to interest you, how about the 1-year-old washer and dryer that conveys along with the stove and refrigerator. A brand-new HVAC central heat and air system and hot water heater has just been installed. Seller is also offering a $5500 allowance for a new roof with a full price offer. What a deal! This won’t last long so come take a look! Great neighborhood that is within walking distance to the Library, Murphy park, and close to schools. Perfect for starter home or worry-free retirement living.
Price History | |
---|---|
11/28/2020 | Listed $149,000 |
General Features
Appliances | Dryer, Electric Range, Disposal, Gas Water Heater, Refrigerator, Washer |
---|---|
Community Features | Near Schools |
Construction Materials | Vinyl Siding |
Cooling | Central Air, Electric |
Elementary School District | Springdale |
Flooring | Wood |
Garage Y/N | Yes |
Heating | Gas |
High School District | Springdale |
Interior Features | Built-in Features, Ceiling Fan(s), None, Pantry |
Levels | One |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Springdale |
Other Structures | None |
Parking Features | Detached, Garage |
Patio/Porch Features | Covered, Deck |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Architectural, Shingle |
Sewer | Public Sewer |
Structure Type | House |
Subdivision Name | Springdale Outlots |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
Waterfront Features | None |
Zoning | No |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 1077 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 8 |
Window Features | Blinds |
Exterior Features
Covered Spaces | 1 |
---|---|
Fencing | Back Yard |
Foundation Details | Crawlspace |
Lot Features | Cleared, City Lot, Level, Subdivision |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Road Frontage Type | Public Road |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 16.3'x10.4' | Main | ||
Bedroom | 9.4'x9.2' | Main | ||
Garage | 20.5'x12.3' | Main | ||
Kitchen | 9.5x16.4' | Main | ||
Living Room | 11.6'x17.3' | Main | ||
Master Bedroom | 9.4'x9.11' | Main | ||
Other | 10.4x5' | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool