






























Property Attributes
- MLS#1166393
- TypeSingle Family
- CountyBENTON
- CityBentonville
- NeighborhoodHeathrow Sub Bentonville
- Zip72712
- StyleSingle Family Residence
- Year Built2002
- Taxes5958
- Price$ 729,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5295
- Lot Size0.53 Acres
Listing Provided Courtesy Of:
Coldwell Banker Harris McHaney & Faucette
Property Description
Absolutely stunning and prime Location!! This gorgeous home is in the highly desirable Heathrow subdivision, connected directly to miles and miles of beautiful biking, hiking and running trails!! Heathrow is very well established w/ rolling hills, large, beautiful trees and offers a true neighborhood feel. This 6-bedroom 4.5 bath + office & bonus room features stunning floor to ceiling windows, hardwood floors, vaulted ceilings, a large open floor plan and 3 car garage. The walkout basement features a 2nd living area, workout room and 2 additional bedrooms (one w/out closet could be additional home office) along with plenty of storage space. The 2nd level has 4 bedrooms including a large master suite. There is an additional bed/bath suite on the main level, perfect for guests. BRAND NEW roof in September of 2020 and 2 new AC units, one in 2019 and one in 2020. Basic cosmetic updates would have this home right on trend and given its prime location you don’t want to miss the opportunity to make it your own!!
Price History | |
---|---|
11/9/2020 | Listed $729,000 |
General Features
Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Water Heater |
---|---|
Association Fee Includes | See Agent |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Near Schools, Park, Shopping |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School District | Bentonville |
Flooring | Carpet, Ceramic Tile, Wood |
Garage Y/N | Yes |
HOA Fee | 150 |
HOA Fee Frequency | Annually |
Heating | Gas |
High School District | Bentonville |
Interior Features | Attic, Built-in Features, Ceiling Fan(s), Central Vacuum, Eat-in Kitchen, Granite Counters, Pantry, Split Bedrooms, Walk-In Closet(s) |
Levels | Three Or More |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Bentonville |
Other Structures | None |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Deck |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Architectural, Shingle |
Security Features | Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Structure Type | House |
Subdivision Name | Heathrow Sub Bentonville |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
Waterfront Features | None |
Zoning | No |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Finished |
Fireplace Features | Gas Log |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 5295 |
Total Baths | 5 |
Total Bedrooms | 6 |
Total Fireplaces | 1 |
Total Rooms | 7 |
Window Features | Blinds |
Exterior Features
Covered Spaces | 3 |
---|---|
Fencing | None |
Foundation Details | Slab |
Lot Features | Corner Lot, Landscaped, Near Park, Subdivision |
Lot Size Acres | 0.53 |
Lot Size Area | 0.53 |
Road Frontage Type | Public Road |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15x13 | Second | ||
Bedroom | 13x18 | Second | ||
Bedroom | 15x13 | Second | ||
Dining Room | 15x13 | Main | ||
Living Room | 22x21 | Main | ||
Living Room | 23x21 | Basement | ||
Master Bedroom | 14x24 | Second |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool