










Property Attributes
- MLS#1164697
- TypeSingle Family
- CountyWASHINGTON
- CitySpringdale
- NeighborhoodTontitown Outlots
- Zip72762
- StyleFarmhouse
- Year Built1946
- Taxes317
- Price$ 289,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage3008
- Lot Size1.04 Acres
Listing Provided Courtesy Of:
Fathom Realty
Property Description
Older house that needs some TLC. in an rural country area yet close to shopping and schools. Har-Ber Schools , Older spacious home with 3,000 sf. This has potential! 3 BR 1 bath home with a little over an acre on wooded lot. Would be great project or do a total remodel. Has original wood floors but does need someone with the right vision who loves the land and great location. Newer roof and H20 heater, Location is amazing!
Price History | |
---|---|
10/30/2020 | Listed $300,000 |
12/15/2020 | 4% - $289,000 |
General Features
Appliances | Dishwasher, Gas Range, Gas Water Heater |
---|---|
Architectural Style | Farmhouse |
Community Features | Near Schools, Shopping |
Construction Materials | Other |
Cooling | Attic Fan, None |
Elementary School District | Springdale |
Facing Direction | Southwest |
Flooring | Wood |
Heating | Floor Furnace, Gas |
High School District | Springdale |
Interior Features | Attic, Eat-in Kitchen, None, Other |
Levels | One |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Springdale |
Other Structures | None |
Patio/Porch Features | Covered, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Shingle |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Structure Type | House |
Subdivision Name | Tontitown Outlots |
Terms | ARM, Conventional |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Septic Available, Water Available |
Waterfront Features | None |
Zoning | No |
Zoning Description | Residential |
Interior Features
Basement | Partial |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 3008 |
Total Baths | 1 |
Total Bedrooms | 3 |
Window Features | Wood Frames |
Exterior Features
Fencing | Partial |
---|---|
Foundation Details | Crawlspace |
Lot Dimensions | 145x342x172x296 |
Lot Features | City Lot, Landscaped, Level, Not In Subdivision, Rural Lot, Secluded, Wooded |
Lot Size Acres | 1.04 |
Lot Size Area | 1.04 |
Road Frontage Type | Public Road |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool