





Property Attributes
- MLS#1164665
- TypeSingle Family
- CountyBENTON
- CitySiloam Springs
- NeighborhoodSiloam Springs
- Zip72761
- StyleCabin/Cottage
- Year Built1960
- Taxes266
- Price$ 136,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1512
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Ward Jones, Inc
Property Description
Interior pictures will be coming soon - Well maintained older home. Large back yard with chain link fencing. Home has original wood floors, three bedrooms and two full baths. Located within walking distance to downtown.
Price History | |
---|---|
11/3/2020 | Listed $136,900 |
General Features
Appliances | Dishwasher, Gas Range, Gas Water Heater, Microwave |
---|---|
Architectural Style | Cabin/Cottage |
Attached Garage | Yes |
Community Features | Near Fire Station, Near Schools, Park |
Construction Materials | Aluminum Siding |
Cooling | Central Air, Electric |
Elementary School District | Siloam Springs |
Flooring | Carpet, Vinyl, Wood |
Garage Y/N | Yes |
Heating | Central, Gas |
High School District | Siloam Springs |
Interior Features | Built-in Features, None |
Levels | One |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Siloam Springs |
Other Structures | None |
Parking Features | Attached, Garage |
Patio/Porch Features | Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Architectural, Shingle |
Structure Type | House |
Subdivision Name | Siloam Springs |
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
Waterfront Features | None |
Zoning | No |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1512 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Metal, Single Pane, Blinds |
Exterior Features
Covered Spaces | 1 |
---|---|
Fencing | Back Yard, Chain Link |
Foundation Details | Slab |
Lot Features | Cleared, City Lot, Level, Near Park, Open Lot |
Lot Size Acres | 0.31 |
Lot Size Area | 0.31 |
Road Frontage Type | Public Road |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool