






























Property Attributes
- MLS#1163924
- TypeSingle Family
- CountyBENTON
- CityDecatur
- NeighborhoodWolf Creek Ridge
- Zip72722
- StyleTraditional
- Year Built1991
- Taxes511
- Price$ 189,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1420
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Weichert REALTORS - The Griffin Company
Property Description
This is a must see! Has a lot of updates. New windows, A/C, heat, new plumbing in kitchen, new kitchen, tile, carpet and plenty of crown molding throughout the house. Water heater has lifetime warranty. Nice built in bar. Kitchen counter has quartz counter tops. Back storage is 25x17, 2 story. Don't miss it!
Price History | |
---|---|
10/16/2020 | Listed $189,900 |
General Features
Appliances | Dishwasher, Electric Water Heater, Refrigerator |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Community Features | Near Schools |
Construction Materials | Brick, Metal Siding |
Cooling | Central Air, Electric |
Elementary School District | Decatur |
Flooring | Carpet, Ceramic Tile |
Garage Y/N | Yes |
Heating | Central, Electric |
High School District | Decatur |
Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Granite Counters |
Levels | One |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Decatur |
Other Structures | Storage |
Parking Features | Attached, Garage |
Patio/Porch Features | Brick |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Architectural, Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Structure Type | House |
Subdivision Name | Wolf Creek Ridge |
Utilities | Electricity Available, Sewer Available, Water Available |
Zoning | No |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 1420 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows, Blinds, Drapes |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | Chain Link, Partial |
Foundation Details | Slab |
Lot Features | Subdivision, Sloped |
Lot Size Acres | 0.28 |
Lot Size Area | 0.28 |
Road Frontage Type | Public Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool