
























Property Attributes
- MLS#1161986
- TypeSingle Family
- CountyWASHINGTON
- CitySpringdale
- NeighborhoodSpringdale Outlots
- Zip72762
- StyleSingle Family Residence
- Year Built1995
- Taxes466
- Price$ 189,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1696
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Prime Real Estate and Development
Property Description
Welcome to this newly updated home! This home is perfectly located in Springdale and is literally close to everything. Near Sunset and I-49, multiple schools within minutes, shopping, fire station, restaurants and so much more. This charmer boasts new flooring throughout, a complete HVAC service and some fresh paint. You won't want to miss this one!
Price History | |
---|---|
10/6/2020 | Listed $189,000 |
General Features
Appliances | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Plumbed For Ice Maker |
---|---|
Association Fee Includes | Trash |
Community Features | Near Fire Station, Near Hospital, Near Schools, Shopping |
Construction Materials | Vinyl Siding |
Cooling | Central Air, Electric |
Elementary School District | Springdale |
Flooring | Carpet, Vinyl |
Heating | Electric |
High School District | Springdale |
Interior Features | Ceiling Fan(s), Eat-in Kitchen, Skylights, Walk-In Closet(s) |
Levels | Two |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Springdale |
Other Structures | None |
Patio/Porch Features | Covered |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Structure Type | House |
Subdivision Name | Springdale Outlots |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
Waterfront Features | None |
Zoning | No |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 1696 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Blinds, Skylight(s) |
Exterior Features
Covered Spaces | 4 |
---|---|
Fencing | Back Yard, Privacy, Wood |
Foundation Details | Slab |
Lot Features | City Lot, Level |
Lot Size Acres | 0.16 |
Lot Size Area | 0.16 |
Road Frontage Type | Public Road |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool