























Property Attributes
- MLS#1161116
- TypeSingle Family
- CountyWASHINGTON
- CityFayetteville
- NeighborhoodMeadow Vale
- Zip72701
- StyleTraditional
- Year Built2006
- Taxes5587
- Price$ 869,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage5056
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Harris McHaney & Faucette -Fayette
Property Description
Outstanding, Investment Opportunity! Nine, low maintenance, turn-key condos located on Razorback Road, only a couple of minutes to the University of Arkansas, I-49, shopping, restaurants & Reynolds Razorback, Bud Walton & Baum Stadiums! Well managed, 100% occupancy, and impeccably maintained, features include: fridges w/ice-makers, dishwashers, washers & dryers & designated parking! Low monthly POA dues: (1 bdrm 1 ba $48; 2 bdrm 1 ba $70; 2 bdrm 2 ba $78) cover, hazard & liability insurance, exterior building, grounds and common area maintenance, pest & termite maintenance and trash pick-up.
Price History | |
---|---|
9/24/2020 | Listed $869,000 |
General Features
Appliances | Dryer, Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Disposal, Ice Maker, Other, Refrigerator, Range Hood, Self Cleaning Oven, Washer, Plumbed For Ice Maker |
---|---|
Architectural Style | Traditional |
Association Fee Includes | Association Management, Common Areas, Insurance, Maintenance Grounds, Maintenance Structure, Other, Trash |
Association Name | Rock Condos POA |
Community Features | Near Schools |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air, Electric |
Elementary School District | Fayetteville |
Flooring | Carpet, Vinyl |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School District | Fayetteville |
Interior Features | Ceiling Fan(s) |
Levels | One |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Fayetteville |
Parking Features | Assigned, Other, See Remarks |
Patio/Porch Features | None |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt, Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Subdivision Name | Meadow Vale |
Total Units | 3 |
Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
Waterfront Features | None |
Zoning | No |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 5056 |
Window Features | Double Pane Windows, Vinyl, Blinds |
Exterior Features
Fencing | None |
---|---|
Foundation Details | Slab |
Lot Features | Cleared, Corner Lot, Landscaped, Level |
Lot Size Acres | 0.01 |
Lot Size Area | 0.01 |
Road Frontage Type | Highway, Public Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool