



Property Attributes
- MLS#1161059
- TypeLand
- CountyBENTON
- CityBella Vista
- NeighborhoodAvondale Sub 2 Bvv
- Zip72715
- StyleUnimproved Land
- Taxes38
- Price$ 7,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Keller Williams Market Pro Realty Branch Office
Property Description
Great lot on the Northside of Lake Avalon. Right off Forrest Hills Blvd and Cooper Rd.
Price History | |
---|---|
9/24/2020 | Listed $7,500 |
General Features
Association Fee Includes | Association Management |
---|---|
Community Features | Golf, Boat Slip, Trails/Paths |
Elementary School District | Bentonville |
HOA Fee | 16 |
HOA Fee Frequency | Monthly |
High School District | Bentonville |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Bentonville |
Property SubType | Unimproved Land |
Property Type | Land |
PropertyCondition | To Be Built |
Sewer | Septic Needed |
Subdivision Name | Avondale Sub 2 Bvv |
Topography | Rolling, Sloping |
Utilities | Electricity Available |
Water Body Name | Lake Avalon |
Waterfront Features | Lake |
Zoning | No |
Zoning Description | Residential |
Exterior Features
Fencing | None |
---|---|
Lot Features | City Lot, Interior Lot, Rolling Slope, Subdivision, Sloped, Wooded |
Lot Size Acres | 0.26 |
Lot Size Area | 0.26 |
Road Frontage Type | Public Road, See Remarks |
Road Surface Type | Paved, See Remarks |
Water Source | Not Connected (nearby), Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool