










Property Attributes
- MLS#1158027
- TypeSingle Family
- CountyWASHINGTON
- CityFayetteville
- NeighborhoodFayetteville Outlots
- Zip72703
- StyleRanch
- Year Built1977
- Taxes2255
- Price$ 1,500,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage6257
- Lot Size5.82 Acres
Listing Provided Courtesy Of:
Lindsey & Associates Inc
Property Description
Package deal for an investment opportunity! 5.8 acre on corner lot at Zion Rd and Old Missouri, 2 single family homes bring in $4,000/monthly. 5 bedroom, 4 bath and a 3 bedroom, 2 bath completely remodeled. Build out commercially on corner and keep the homes for rentals. Plenty of opportunity for development.
Price History | |
---|---|
8/27/2020 | Listed $1,500,000 |
General Features
Appliances | Some Gas Appliances, Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Disposal, Gas Water Heater, Ice Maker, Refrigerator, Range Hood, Smooth Cooktop, Plumbed For Ice Maker |
---|---|
Architectural Style | Ranch |
Association Fee Includes | Trash |
Community Features | Playground, Trails/Paths, Curbs, Near Hospital, Park, Shopping, Sidewalks |
Construction Materials | Frame, Rock |
Cooling | Attic Fan, Central Air, Electric, Window Unit(s) |
Elementary School District | Springdale |
Facing Direction | North |
Flooring | Carpet, Concrete, Ceramic Tile, Parquet, Vinyl |
Garage Y/N | Yes |
Heating | Baseboard, Central, Electric, Space Heater, Wood Stove |
High School District | Springdale |
Interior Features | Attic, Ceiling Fan(s), Walk-In Closet(s), Multiple Living Areas, Multiple Master Suites, Storage |
Levels | Two |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Springdale |
Other Structures | None |
Parking Features | Detached, Garage, Garage Door Opener |
Patio/Porch Features | Balcony, Covered, Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Shingle |
Security Features | Security System |
Sewer | Public Sewer |
Structure Type | House |
Subdivision Name | Fayetteville Outlots |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
Water Body Name | Lake Fayetteville |
Waterfront Features | Lake |
Zoning | No |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Finished, Walk-Out Access |
Fireplace Features | Family Room, Wood Burning, Wood Burning Stove |
Fireplace Y/N | Yes |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 6257 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Total Rooms | 4 |
Window Features | Single Pane |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | Back Yard |
Foundation Details | Slab |
Lot Features | City Lot, Sloped, Wooded |
Lot Size Acres | 5.82 |
Lot Size Area | 5.82 |
Road Frontage Type | Public Road |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | Basement | |||
Kitchen | Main | |||
Master Bedroom | Main | |||
Utility Room | Basement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool