






























Property Attributes
- MLS#1156742
- TypeSingle Family
- CountyWASHINGTON
- CitySpringdale
- Zip72764
- StyleSingle Family Residence
- Year Built1992
- Taxes3414
- Price$ 995,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage6500
- Lot Size18.62 Acres
Listing Provided Courtesy Of:
Simplicity Real Estate Solutions
Property Description
Beautiful Estate home with acreage, overlooking a peaceful valley! Great place to raise your family and to be close to town, yet in the Country! Fresh paint & cleaned throughout! Huge game room upstairs, pool table included! Knotty pine office with fireplace. Huge open kitchen to the living area. 4 fireplaces total & above ground pool. Some extra inside features: bidet in master bath; fireplace in master bedroom, a "step-up" for child to wash hands in their pvt. bath; cedar closet; attic fan; dumbwaiter for laundry between 1st & 2nd floor; secret gun closet! Extra features outside: covered front porch 50' x 10'; covered back patio 38' x 7'; a firehose connection that helps lower insurance; 5 dog kennels with storage building. Reference MLS#1154794 for smaller acreage.
Price History | |
---|---|
8/13/2020 | Listed $1,045,000 |
9/19/2020 | 5% - $995,000 |
General Features
Appliances | Convection Oven, Double Oven, Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Disposal, Ice Maker, Microwave, Oven, Self Cleaning Oven, Plumbed For Ice Maker |
---|---|
Attached Garage | Yes |
Construction Materials | Frame |
Cooling | Attic Fan, Central Air, Electric |
Elementary School District | Springdale |
Flooring | Carpet, Ceramic Tile, Vinyl, Wood |
Garage Y/N | Yes |
Heating | Central, Electric |
High School District | Springdale |
Interior Features | Attic, Built-in Features, Ceiling Fan(s), Cathedral Ceiling(s), Eat-in Kitchen, Granite Counters, See Remarks, Walk-In Closet(s), Window Treatments, Storage |
Levels | Two |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Springdale |
Other Structures | Storage |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Patio, Porch |
Pool Features | Above Ground, Private, Vinyl |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Architectural, Shingle |
Security Features | Security System, Fire Sprinkler System |
Sewer | Septic Tank |
Structure Type | House |
Utilities | Electricity Available, Septic Available, Water Available |
Waterfront Features | None |
Zoning | No |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Bedroom, Family Room, Living Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 6500 |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Fireplaces | 4 |
Total Rooms | 13 |
Window Features | Double Pane Windows, Wood Frames, Plantation Shutters |
Exterior Features
Covered Spaces | 3 |
---|---|
Fencing | Fenced, Partial, Wire |
Foundation Details | Crawlspace, Slab |
Lot Features | Not In Subdivision, None, Outside City Limits, Open Lot, Rural Lot |
Lot Size Acres | 18.62 |
Lot Size Area | 18.62 |
Road Frontage Type | County Road, Private Road |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14.5 x 14.5 | Second | ||
Bedroom | 13.9 x 5.5 | Second | ||
Bedroom | 16.5 x 12.5 | Second | ||
Bedroom | 13.9 x 13.5 | Second | ||
Den | 14.8 x 19.5 | Main | ||
Dining Room | 16.5 x 14.3 | Main | ||
Game Room | 35 x 23 | Second | ||
Kitchen | 13.9 x 12.10 | Main | ||
Living Room | 22 x 21.4 | Main | ||
Master Bathroom | 15.9 x 7.9 | Main | ||
Master Bedroom | 16.5 x 19.4 | Main | ||
Mud Room | 8.6 x 6.8 | Main | ||
Utility Room | 17.3 x 7.7 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool