

Property Attributes
- MLS#1144984
- TypeSingle Family
- CountyBENTON
- CityGentry
- NeighborhoodRustic Ridge
- Zip72734
- StyleSingle Family Residence
- Year Built2020
- Taxes500
- Price$ 294,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2351
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
NWA Residential Real Estate
Property Description
Join the brand new subdivision community of Rustic Ridge! 100% Financing RD eligible, 3 bed, 2 bath, all brick home featuring custom cabinets, fully fenced backyard granite counters, custom tile walk in shower, stainless steel appliances, open/split floor plan, landscaped/sodded front yard, fireplace, and the piece of mind of a 1 year warranty.
Price History | |
---|---|
4/20/2020 | Listed $256,620 |
7/30/2020 | 4% - $246,750 |
8/18/2020 | 4% - $236,880 |
General Features
Appliances | Dishwasher, Electric Oven, Gas Range, Gas Water Heater, Microwave, Plumbed For Ice Maker |
---|---|
Association Fee Includes | See Agent |
Attached Garage | Yes |
Construction Materials | Brick |
Cooling | Central Air, Electric |
Elementary School District | Gentry |
Flooring | Carpet, Ceramic Tile, Vinyl |
Garage Y/N | Yes |
HOA Fee | 50 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School District | Gentry |
Interior Features | Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Pantry, Split Bedrooms, See Remarks, Walk-In Closet(s) |
Levels | Two |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Gentry |
Other Structures | None |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Architectural, Shingle |
Security Features | Smoke Detector(s) |
Structure Type | House |
Subdivision Name | Rustic Ridge |
Terms | USDA Loan |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
Waterfront Features | None |
Zoning | No |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 2351 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | Back Yard, None, Partial |
Foundation Details | Block, Slab |
Lot Features | None, Subdivision |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool