






























Property Attributes
- MLS#1143504
- TypeSingle Family
- CountyWASHINGTON
- CityFayetteville
- NeighborhoodEastern Park Sub
- Zip72703
- StyleTraditional
- Year Built2020
- Taxes411
- Price$ 629,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3487
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
Bassett Mix And Associates, Inc
Property Description
New construction in East Fayetteville!! Home boasts 4 bedrooms, 3 baths, 3 car garage, 2 bedrooms on main level, 2 bedrooms on second level with a large game room. Open Floor Plan, Stainless Steel Appliances, Large Kitchen Island are just a few of the amenities of this New Home. Enjoy the outdoors on the covered patio with outdoor fireplace. Close to Vandergriff and Mcnair Schools.
Price History | |
---|---|
3/27/2020 | Listed $622,000 |
General Features
Appliances | Some Gas Appliances, Dishwasher, Electric Oven, Electric Water Heater, Disposal, Microwave, Range Hood, Self Cleaning Oven, Plumbed For Ice Maker |
---|---|
Architectural Style | Traditional |
Association Fee Includes | Other |
Attached Garage | Yes |
Community Features | Near Schools, Sidewalks |
Construction Materials | Brick |
Cooling | Central Air, Electric |
Elementary School District | Fayetteville |
Flooring | Carpet, Ceramic Tile, Wood |
Garage Y/N | Yes |
HOA Fee | 250 |
HOA Fee Frequency | Annually |
Heating | Central, Gas |
High School District | Fayetteville |
Interior Features | Attic, Ceiling Fan(s), Eat-in Kitchen, Pantry, Quartz Counters, Split Bedrooms, See Remarks, Walk-In Closet(s) |
Levels | Two |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Fayetteville |
Other Structures | None |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Architectural, Shingle |
Security Features | Fire Sprinkler System, Smoke Detector(s) |
Structure Type | House |
Subdivision Name | Eastern Park Sub |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Other, Phone Available, See Remarks, Water Available |
Waterfront Features | None |
Zoning | No |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Fireplace Features | Gas Log, Living Room, Outside |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 3487 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Total Rooms | 13 |
Window Features | Double Pane Windows, Vinyl |
Exterior Features
Covered Spaces | 3 |
---|---|
Fencing | Back Yard, Privacy, Wood |
Foundation Details | Slab |
Lot Features | Cul-De-Sac, Landscaped, Level, Outside City Limits, Subdivision |
Lot Size Acres | 0.36 |
Lot Size Area | 0.36 |
Road Frontage Type | Public Road |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main | |||
Bathroom | Main | |||
Bedroom | 12x12 | Second | ||
Bedroom | 19x13'6 | Second | ||
Bedroom | 11x13'6 | Main | ||
Dining Room | 12x12 | Main | ||
Game Room | 11'6x35'6 | Second | ||
Kitchen | 13'6x14'3 | Main | ||
Library | 11'3x12'6 | Main | ||
Living Room | 15x20'9 | Main | ||
Master Bedroom | 16'6x18'6 | Main | ||
Other | 6x11 | Main | ||
Utility Room | 5x9 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool