

Property Attributes
- MLS#1130939
- TypeSingle Family
- CountyWASHINGTON
- CitySpringdale
- Neighborhood01-17-31 TONTITOWN OUTLOTS
- Zip72762
- StyleRanch
- Year Built1967
- Taxes565
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2338
- Lot Size0.49 Acres
Listing Provided Courtesy Of:
Lindsey & Associates Inc
Property Description
Very solid home with newer roof, large rooms, tile floors. It could easily be turned into an office.
Price History | |
---|---|
10/29/2019 | Listed $245,000 |
General Features
Appliances | Built-In Range, Built-In Oven, Dishwasher, Disposal, Gas Water Heater, Self Cleaning Oven, Plumbed For Ice Maker |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Community Features | Near Fire Station, Near Schools, Park, Shopping |
Construction Materials | Brick |
Cooling | Central Air, Electric |
Elementary School District | Springdale |
Flooring | Ceramic Tile |
Garage Y/N | Yes |
Heating | Central, Gas |
High School District | Springdale |
Interior Features | Ceiling Fan(s), Eat-in Kitchen, Wood Burning Stove |
Levels | One |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Springdale |
Other Structures | None |
Parking Features | Attached, Garage |
Patio/Porch Features | Enclosed, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Architectural, Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Structure Type | House |
Subdivision Name | 01-17-31 TONTITOWN OUTLOTS |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
Waterfront Features | None |
Zoning | No |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Fireplace Features | Wood Burning Stove |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 2338 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Rooms | 10 |
Window Features | Double Pane Windows, Metal |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | None |
Foundation Details | Slab |
Lot Features | Cleared, Level, Not In Subdivision |
Lot Size Acres | 0.49 |
Lot Size Area | 0.49 |
Road Frontage Type | Highway, Public Road |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 6x7 | Main | ||
Bathroom | 10x8 | Main | ||
Bedroom | 16x14 | Main | ||
Dining Room | 12x11.6 | Main | ||
Family Room | 18.15x15.7 | Main | ||
Great Room | 19x15 | Main | ||
Kitchen | 13.6x13.4 | Main | ||
Living Room | 22x16 | Main | ||
Master Bedroom | 14x13 | Main | ||
Utility Room | 12x10.7 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool