






























Property Attributes
- MLS#1127263
- TypeSingle Family
- CountyWASHINGTON
- CityFayetteville
- Neighborhood35-17-31
- Zip72704
- StyleEuropean
- Year Built2004
- Taxes9436
- Price$ 1,800,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage8230
- Lot Size11.47 Acres
Listing Provided Courtesy Of:
Coldwell Banker Harris Mchaney & Faucette -Fayette
Data Source:
Northwest Arkansas Board of REALTORS (NABOR)
Property Description
Exquisite Estate surrounded by over 11 acres of luscious hardwoods. This home simulates a fifteenth century structure. Designed by Terry Park a predecessor of Fay Jones. This home host abundance of open spaces for entertaining and family gatherings. The customize gourmet kitchen is a dream for any chief. Cathedral ceilings in both kitchen and living room boast Amish Crafted Beams. Hand scraped Arkansas Red Oak floors that are virtually indestructible. Step outside to your own oasis and enjoy the pool/fountain/Koi Pond and tennis courts. Then as the evening sets go up to your private Observatory and enjoy the sea of tranquility of the Moon, Jupiter or the rings of Saturn. Schedule your private showing. 10.45 Acres more or less.
Price History | |
---|---|
9/20/2019 | Listed $1,800,000 |
General Features
Appliances | Some Gas Appliances, Built-In Range, Built-In Oven, Double Oven, Dishwasher, Electric Oven, Electric Range, Disposal, Gas Water Heater, Microwave, Refrigerator, Range Hood, Trash Compactor, Plumbed For Ice Maker |
---|---|
Architectural Style | European |
Attached Garage | Yes |
Community Features | Tennis Court(s) |
Construction Materials | Brick, Rock |
Cooling | Central Air, Electric |
Elementary School District | Fayetteville |
Exterior Features | Concrete Driveway, Gravel Driveway |
Flooring | Brick, Carpet, Ceramic Tile, Wood |
Garage Y/N | Yes |
Heating | Central, Gas |
High School District | Fayetteville |
Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Eat-in Kitchen, Granite Counters, None, Pantry, Split Bedrooms, Walk-In Closet(s), Mud Room, Storage |
Levels | Two |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Fayetteville |
Other Structures | Well House, Workshop |
Parking Features | Attached, Garage, Circular Driveway |
Patio/Porch Features | Balcony, Enclosed, Porch, Screened |
Pool Features | Pool, Salt Water |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Architectural, Shingle |
Security Features | Security System |
Sewer | Septic Tank |
Stories | 2 |
Structure Type | House |
Subdivision Name | 35-17-31 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Septic Available, Water Available |
Virtual Tour | http://my.matterport.com/show/?m=wk7rhEJXbYS |
Virtual Tour | https://www.youtube.com/watch?v=mXrxdgdM8O4&fbclid=IwAR0u7HN1E0Scr4QB8W8ABYKULrL6tULUbR5_ZMyqRzZztBB0HDGrVhFOg6M |
Waterfront Features | None |
Zoning | No |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | Bedroom, Electric, Gas Starter, Living Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 8230 |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Window Features | Blinds |
Exterior Features
Covered Spaces | 3 |
---|---|
Fencing | Back Yard, Metal |
Foundation Details | Crawlspace, Cellar |
Lot Features | Not In Subdivision, Secluded, Wooded |
Lot Size Acres | 11.47 |
Lot Size Area | 11.47 |
Lot Size Units | Acres |
Road Frontage Type | Shared |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool