


Property Attributes
- MLS#1012420
- TypeLand
- CountyWASHINGTON
- CitySpringdale
- Zip72764
- StyleBusiness
- Taxes365
- Price$ 350,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.99 Acres
Listing Provided Courtesy Of:
Realty Concepts
Property Description
Nearly 1 acre corner commercial lot with all utilities. Ready to build with over 200 feet of road frontage along major highway.
Price History | |
---|---|
12/6/2020 | Listed $350,000 |
General Features
Community Features | Curbs |
---|---|
Elementary School District | Springdale |
High School District | Springdale |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Springdale |
Property SubType | Business |
Property Type | Land |
Sewer | Not Connected (at lot), Public Sewer |
Subdivision Name | n/a |
Topography | Cleared, Level |
Utilities | Electricity Available |
Waterfront Features | None |
Zoning | No |
Zoning Description | Commercial |
Exterior Features
Fencing | Partial |
---|---|
Frontage Length | 215' |
Lot Dimensions | 215 x 200 |
Lot Features | Cleared, Corner Lot, City Lot, Not In Subdivision, Open Lot, Level |
Lot Size Acres | 0.99 |
Lot Size Area | 0.99 |
Road Frontage Type | Highway, Main Thoroughfare, Public Road |
Road Surface Type | Paved |
Water Source | Not Connected (at lot), Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool